In-vitro-Untersuchung eines neuartigen Pumpprinzips zur Herzunterstützung oder bei totalem Herzersatz
Experimentelle Untersuchung der Fluiddynamik und Hämolyse einer neu entwickelten Blutpumpe aus Karbon mit Linearmotor
dc.contributor.advisor | Schöndube, Friedrich Prof. Dr. | de |
dc.contributor.author | Barbarics, Boris | de |
dc.date.accessioned | 2013-08-07T09:23:30Z | de |
dc.date.available | 2013-08-27T22:50:04Z | |
dc.date.issued | 2013-08-07 | de |
dc.identifier.uri | http://hdl.handle.net/11858/00-1735-0000-0001-BB02-E | de |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-3954 | |
dc.description.abstract | Bei der Entwicklung von Herzunterstützungssystemen oder Systemen für den totalen Herzersatz muss untersucht werden, ob ein definierter Blutfluss gewährleistet werden kann und entsprechende Druckdifferenzen erzeugt werden können. Zudem ist eine möglichst geringe Blutschädigung von großer Bedeutung. Zur Untersuchung der Förderleistung wird der erzeugte Volumenstrom bei verschiedenen Leistungsaufnahmen (Stromstärken) ermittelt. Es zeigt sich ein linearer Zusammenhang zwischen Leistungsaufnahme (A) und erzeugtem Fluss (l/min), da der erzeugte Druckgradient der Kraft des Kolbens proportional ist. Im Weiteren werden Druck- und Flussbeziehungen bei maximaler Leistungsaufnahme gemessen und dargestellt. Hier zeigt sich, dass bis zu einer Nachlast von 120 mmHg die maximale Flussrate von 11 l/min erzielt wird. In weiteren Versuchsreihen wird das Ausmaß der Hämolyse bestimmt, indem die lineare Blutpumpe mit einem klinisch etablierten System (Medos-HIA-Ventrikel) verglichen wird. Dafür wird der normierte Hämolyse Index (NIH) bestimmt. Die vergleichende Untersuchung im Modellkreislauf ergibt, dass für die lineare Blutpumpe der Index 0,078 g/100l zwar höher liegt, als bei dem klinisch etablierten Medos-Ventrikel 0,0037 g/100l, die Erythrozyten-, Thrombozyten- und Leukozytenzahl sowie der Hkt bleiben aber unverändert über sechs Stunden. Die hier vorgestellte lineare Blutpumpe besitzt neben ausreichender Leistungsfähigkeit und neuartigen Regulationsmöglichkeiten eine dem Entwicklungsstand nach geringe blutschädigende Wirkung. Die lineare Blutpumpe stellt damit einen geeigneten neuen Lösungsansatz zur Konstruktion eines pulsatilen Geräts zu Herzunterstützung als auch totalem Herzersatz dar. | de |
dc.language.iso | deu | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject.ddc | 610 | de |
dc.title | In-vitro-Untersuchung eines neuartigen Pumpprinzips zur Herzunterstützung oder bei totalem Herzersatz | de |
dc.title.alternative | Experimentelle Untersuchung der Fluiddynamik und Hämolyse einer neu entwickelten Blutpumpe aus Karbon mit Linearmotor | de |
dc.type | doctoralThesis | de |
dc.title.translated | In vitro study of a new pumping principle for cardiac assist devices or total heart replacement | de |
dc.contributor.referee | Schöndube, Friedrich Prof. Dr. | de |
dc.date.examination | 2013-08-20 | de |
dc.description.abstracteng | Background: The linear blood pump uses a new pump principle for cardiac assist devices or total heart replacement combining pulsatile fluid propagation with force-controlled regulation patterns. The new principle is based on a linear (magnetic), motor-driven piston with a valve, which moves axial along a carbon tube. In the development of cardiac assist devices or total heart replacement it is necessary to evaluate the maximum flow and pressure generated by the new device. In addition a very low blood trauma is important. The aim of this study was to test the performance and dimension of blood trauma of the new device. Methods: To evaluate the physical performance of the new device a mock circulation loop was constructed to test the pump under different conditions (power, afterload). To accurately assess the blood trauma the new device was tested in two similar mock circulation systems against a clinical established device (Medos-HIA-Ventrikel). The systems were filled with swine blood at the same time and measurements were done over 6 h. Afterwards the normalized index of hemolysis (NIH) was calculated. Results: Measurements of fluid dynamics showed a flow rate up to 11 l/min. At an afterload of 120 mmHg a flow rate of 10 l/min was measured. Hemolytic measurement showed a NIH of 0.078 g/100 l of the linear pump and 0.0037 g/100l of the Medos-Ventrikel. Hematocrit, Platelet count, erythrocytes and leukocytes remained constant over a period of 6 h in both systems. Conclusions: The new principle of the linear blood pump has the performance for cardiac assist or total heart replacement. Blood trauma is higher than in the Medos-Ventrikel, but moderate in comparison to the literature and due to the early state of development. The linear blood pump could become an attractive construction design for cardiac assist devices or total heart replacement. | de |
dc.contributor.coReferee | Bräuer, Anselm Prof. Dr. | de |
dc.contributor.thirdReferee | Oppermann, Martin Prof. Dr. | de |
dc.title.alternativeTranslated | Experimental investigation of fluid dynamic and hemolysis of a new developed carbon blood pump with a linear motor | de |
dc.subject.ger | Herzunterstützungssystem | de |
dc.subject.ger | Künstliches Herz | de |
dc.subject.ger | Lineare Blutpumpe | de |
dc.subject.eng | total artificial heart | de |
dc.subject.eng | assist device | de |
dc.subject.eng | linear blood pump | de |
dc.identifier.urn | urn:nbn:de:gbv:7-11858/00-1735-0000-0001-BB02-E-6 | de |
dc.affiliation.institute | Medizinische Fakultät | de |
dc.subject.gokfull | Medizin (PPN619874732) | de |
dc.description.embargoed | 2013-08-27 | de |
dc.identifier.ppn | 75661371X | de |
Files in this item
This item appears in the following Collection(s)
-
Human- und Zahnmedizin [2700]