Prädiktive und prognostische Relevanz von p53 und Ki67 beim lokal fortgeschrittenen Rektumkarzinom cUICC-II/III
Immunhistochemische Analysen im methodischen Vergleich
dc.contributor.advisor | Liersch, Torsten PD Dr. | |
dc.contributor.author | Posern, Susanna | |
dc.date.accessioned | 2013-10-21T09:52:53Z | |
dc.date.available | 2013-11-19T23:50:05Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier.uri | http://hdl.handle.net/11858/00-1735-0000-0001-BBF1-3 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-4097 | |
dc.language.iso | deu | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject.ddc | 610 | de |
dc.title | Prädiktive und prognostische Relevanz von p53 und Ki67 beim lokal fortgeschrittenen Rektumkarzinom cUICC-II/III | de |
dc.title.alternative | Immunhistochemische Analysen im methodischen Vergleich | de |
dc.type | doctoralThesis | de |
dc.title.translated | Predictive and prognostic value of p53 and Ki67 in locally advanced rectal cancer cUICC-II/III | de |
dc.contributor.referee | Radzun, Heinz-Joachim Prof. Dr. | |
dc.date.examination | 2013-11-12 | |
dc.description.abstracteng | In Germany, colorectal carcinoma represents the second most common cause of death in cancer diseases. The treatment of rectal cancer is stage-dependent and includes a multimodal therapy concept. Currently, the therapeutic regimen for locally advanced rectal cancer involve a neoadjuvant radio-chemotherapy (RCT) followed by the surgical resection of the rectum. Unfortunately approximately 40% of all patients with locally advanced rectal cancer show a poor response to the multimodal therapy. Because of this it is very important to identify an individual risk-profile on the basis of predictive and prognostic biomarkers. This dissertation analyzed the expression of p53 and Ki67 as possible prognostic biomarkers in rectal cancer. An evaluation was done in untreated and residual tumor samples after RCT. The two cellular proteins p53 and Ki67 can be visualized using immunohistochemical staining techniques. The investigated samples derive from 225 patients with locally advanced rectal cancer (cUICC II/III). The obtained immunohistochemical data were correlated with the pathological data (for example TNM classification, tumor regression) and the follow-up-information of the patients. The results of these correlations show a constant pre- and post-therapeutic level of the tumorsupressor p53. Thus p53 expression level seems not be influenced by neoadjuvant RCT. In contrast Ki67 show a significant decreased expression level after neoadjuvant RCT (p<0,05). Probably, these elevated data predict a correlation between the grad of tumor regression and the Ki67 expression. Additionally this dissertation evaluated a digital image analysis system, which was also used for the analyses described previously. Immunohistochemistry is a well-established and widely used method in routine clinical diagnostics as well as in research. Standardization of staining procedures as well as criteria for analyses are still lacking and often requested for this method. Meanwhile, several computer-based evaluation systems are available. All samples were analysed conventionally as well as with the aid of the Ventana Image Analysis System (VIAS). The correlation of both datasets showed a strong correlation of both analysis systems, so the percentage of stained tumor cells, which was captured with both analysis measures showed a nearly linear correlation (correlation coefficient >0,9; p<0.00001). | de |
dc.contributor.coReferee | Dobbelstein, Matthias Prof. Dr. | |
dc.contributor.thirdReferee | Oppermann, Martin Prof. Dr. | |
dc.title.alternativeTranslated | Immunohistochemical analysis and comparison of analysis methods | de |
dc.subject.ger | p53 | de |
dc.subject.ger | Ki67 | de |
dc.subject.ger | Rektumkarzinom | de |
dc.subject.eng | rectal cancer | de |
dc.subject.eng | p53 | de |
dc.subject.eng | Ki67 | de |
dc.identifier.urn | urn:nbn:de:gbv:7-11858/00-1735-0000-0001-BBF1-3-1 | |
dc.affiliation.institute | Medizinische Fakultät | de |
dc.subject.gokfull | Abdominalchirurgie (PPN619875976) | de |
dc.description.embargoed | 2013-11-19 | |
dc.identifier.ppn | 770257216 |
Files in this item
This item appears in the following Collection(s)
-
Human- und Zahnmedizin [2664]