dc.contributor.advisor | Schlather, Martin Prof. Dr. | de |
dc.contributor.author | Oesting, Marco | de |
dc.date.accessioned | 2012-07-04T15:50:51Z | de |
dc.date.accessioned | 2013-01-18T13:24:38Z | de |
dc.date.available | 2013-01-30T23:50:56Z | de |
dc.date.issued | 2012-07-04 | de |
dc.identifier.uri | http://hdl.handle.net/11858/00-1735-0000-000D-F069-0 | de |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-2578 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-2578 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-2578 | |
dc.format.mimetype | application/pdf | de |
dc.language.iso | eng | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | de |
dc.title | Spatial Interpolation and Prediction of Gaussian and Max-Stable Processes | de |
dc.type | doctoralThesis | de |
dc.title.translated | Räumliche Interpolation und Vorhersage von Gaußschen und max-stabilen Prozessen | de |
dc.contributor.referee | Schlather, Martin Prof. Dr. | de |
dc.date.examination | 2012-05-03 | de |
dc.subject.dnb | 510 Mathematik | de |
dc.subject.gok | EGAG 600 | de |
dc.subject.gok | EGAG 700 | de |
dc.subject.gok | EGAG 550 | de |
dc.subject.gok | EGFD 050 | de |
dc.description.abstracteng | This thesis deals with different aspects
of spatial interpolation and prediction of random fields. In the
case of Gaussian random fields, best linear predictors and
conditional distributions are well-known, provided that the mean
and covariance structure of the random field are given. For
parametric estimation of the covariance function from data, we
consider the flexible class of Whittle-Mat | de |
dc.contributor.coReferee | Schaback, Robert Prof. Dr. | de |
dc.subject.topic | Mathematics and Computer Science | de |
dc.subject.ger | Räumliche Interpolation | de |
dc.subject.ger | Geostatistik | de |
dc.subject.ger | Bedingte Simulation | de |
dc.subject.ger | Max-stabile Prozesse | de |
dc.subject.ger | Brown-Resnick-Prozesse | de |
dc.subject.eng | Spatial Interpolation | de |
dc.subject.eng | Geostatistics | de |
dc.subject.eng | Reproducing Kernel Hilbert Spaces | de |
dc.subject.eng | Conditional Sampling | de |
dc.subject.eng | Max-Stable Processes | de |
dc.subject.eng | Brown-Resnick Processes | de |
dc.subject.bk | 31.70 | de |
dc.subject.bk | 31.76 | de |
dc.identifier.urn | urn:nbn:de:gbv:7-webdoc-3601-7 | de |
dc.identifier.purl | webdoc-3601 | de |
dc.affiliation.institute | Mathematisch-Naturwissenschaftliche Fakultäten | de |
dc.identifier.ppn | 727397397 | de |