dc.contributor.advisor | von Cramon-Taubadel, Stephan Prof. Dr. | |
dc.contributor.author | Acosta, Alejandro | |
dc.date.accessioned | 2017-02-13T09:45:47Z | |
dc.date.available | 2017-02-13T09:45:47Z | |
dc.date.issued | 2017-02-13 | |
dc.identifier.uri | http://hdl.handle.net/11858/00-1735-0000-002B-7D3C-6 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-6120 | |
dc.language.iso | eng | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 630 | de |
dc.title | Combining Industrial Organization and Econometric Methods in Price Transmission Analysis | de |
dc.type | cumulativeThesis | de |
dc.contributor.referee | Ihle, Rico Dr. | |
dc.date.examination | 2017-02-03 | |
dc.description.abstracteng | The degree of competition and level of price transmission in food markets have important effects on the welfare level of consumers and producers. Thus, substantial attention has been paid to the analysis of price transmission in food markets. Traditionally, price transmission analyses have focused on applying econometric methods to assess whether prices are cointegrated, the order of cointegration and the adjustment speed. In contrast, less attention has been devoted to the theoretical underpinnings, the structure of the market and the interpretation of results. To address this gap, this study explores how to combine industrial organization methods and time-series econometrics in price transmission analyses to inform policy choices. With this aim, this research uses a three-step approach. First, I employ industrial organization methods to analyse the structure of the milk market. Second, I use time-series econometrics to assess the price dynamics. Finally, I triangulate the different sources of information, bringing together the evidence derived from both analyses. The study illustrates the complementarity of these methods to gain a better understanding of the findings, to corroborate theoretical propositions and to advance theoretical concepts. The study uses the milk market in Panama to illustrate this approach.
| de |
dc.contributor.coReferee | Valdés, Alberto Dr. | |
dc.subject.eng | Price Transmission | de |
dc.subject.eng | Time-series Econometrics | de |
dc.subject.eng | Industrial Organization | de |
dc.identifier.urn | urn:nbn:de:gbv:7-11858/00-1735-0000-002B-7D3C-6-7 | |
dc.affiliation.institute | Fakultät für Agrarwissenschaften | de |
dc.subject.gokfull | Land- und Forstwirtschaft (PPN621302791) | de |
dc.identifier.ppn | 88000195X | |