Medulloblastome im Kindes- und Jugendalter im Zeitraum von 1989 bis 2015
Klinisches Management und chirurgisches Outcome an der Universitätsmedizin Göttingen
dc.contributor.advisor | Ludwig, Hans-Christoph Prof. Dr. | |
dc.contributor.author | Diouf, Sarah Maimouna | |
dc.date.accessioned | 2022-02-22T15:35:43Z | |
dc.date.available | 2022-03-10T00:50:06Z | |
dc.date.issued | 2022-02-22 | |
dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?ediss-11858/13878 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-46 | |
dc.language.iso | deu | de |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 | de |
dc.title | Medulloblastome im Kindes- und Jugendalter im Zeitraum von 1989 bis 2015 | de |
dc.title.alternative | Klinisches Management und chirurgisches Outcome an der Universitätsmedizin Göttingen | |
dc.type | doctoralThesis | de |
dc.title.translated | Medulloblastomas in children and adolescents from 1989 to 2015 | de |
dc.contributor.referee | Kramm, Christof Prof. Dr. | |
dc.date.examination | 2022-03-03 | de |
dc.description.abstracteng | Medulloblastoma is the most common malignant brain tumor in children and adolescents and its therapy is still difficult due to the vulnerability of the child's brain. Medulloblastomas arise in the posterior fossa of the cerebellum and can metastasize via the cerebrospinal fluid pathways. Despite aggressive treatments consisting of surgery, chemotherapy, and radiotherapy, medulloblastomas remain incurable in many patients. In the last few decades, better and better survival rates have been achieved through ever more specific therapeutic approaches, but many of the patients continue to die or suffer from tumor- or therapy-related long-term sequelae. It is crucial for a favorable prognosis to identify high-risk patients as early as possible, to provide them with an appropriate therapy and, if necessary, to initiate an early intensification of therapy. The present work represents a monocentric, retrospective study of the clinical course of all pediatric patients in whom a medulloblastoma was initially diagnosed between 1989 and 2015 at the Universitätsmedizin Göttingen by neurosurgical surgery with subsequent histopathological work-up. For this purely institutional patient collective, the prognostic significance of different influencing factors such as age, tumor extent, surgical management, extent of tumor resection and the histopathological subclassification on the long-term therapy result with regard to the endpoints progression-free and overall survival should be examined. | de |
dc.contributor.coReferee | Meyer, Thomas Prof. Dr. | |
dc.subject.eng | medulloblastoma | de |
dc.identifier.urn | urn:nbn:de:gbv:7-ediss-13878-7 | |
dc.affiliation.institute | Medizinische Fakultät | de |
dc.subject.gokfull | :Nachschlagewerke {Medizin} (PPN620300566) | de |
dc.description.embargoed | 2022-03-10 | de |
dc.identifier.ppn | 1794694927 |
Files in this item
This item appears in the following Collection(s)
-
Human- und Zahnmedizin [2663]