dc.contributor.advisor | Kehrein, Stefan Prof. Dr. | |
dc.contributor.author | Abeling, Nils O. | |
dc.date.accessioned | 2023-03-20T16:48:15Z | |
dc.date.available | 2023-03-27T00:50:09Z | |
dc.date.issued | 2023-03-20 | |
dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?ediss-11858/14586 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-9799 | |
dc.format.extent | XXX Seiten | de |
dc.language.iso | eng | de |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | de |
dc.title | Microscopic foundation of the Eigenstate Thermalization Hypothesis | de |
dc.type | doctoralThesis | de |
dc.contributor.referee | Kehrein, Stefan Prof. Dr. | |
dc.date.examination | 2022-03-29 | de |
dc.subject.gok | Physik (PPN621336750) | de |
dc.description.abstracteng | The Eigenstate Thermalization Hypothesis (ETH) explains how isolated quantum many-body systems thermalize by proposing that each energy eigenstate is already thermal. The hypothesis is believed to be essential to the understanding of quantum chaos and implies various important thermodynamic relations. While by now there are many numerical validations of the ETH, only few analytical arguments supporting the ETH have been found (M. Rigol et al., Nature 452, 2008). One of them is based on a semiclassical limit (M. Srednicki, Phys. Rev. E 50, 1994). Another important reasoning was given by Deutsch, who showed how a small interaction, which is modeled by a random matrix, leads to ETH (J.M. Deutsch, Phys. Rev. A 43, 1991).
This thesis aims to find justification for the assumptions made by Deutsch from a microscopic point of view. The idea is to
analyze whether a generic quantum system can be brought to a form that satisfies Deutsch's ansatz. The method is to
use flow equations to define unitary transformations to map the initial Hamiltonian to an effective one, which can be compared
to a random matrix. The test system is a one-dimensional hardcore boson model, which is set up using exact diagonalization and
numerous symmetries.
We analyze the statistical properties of the numerically obtained Hamiltonian matrices and test for normality and compare
them to a random transformation. In a second step we verify that the continuous unitary transformations do not destroy
the structure of typical few-body observables by studying the scaling of the inverse participation ratio.
The obtained results support our hypothesis that it is possible to extend Deutsch's argument to generic microscopic
many-body Hamiltonians. | de |
dc.contributor.coReferee | Heidrich-Meisner, Fabian Prof. Dr. | |
dc.subject.eng | Eigenstate Thermalization Hypothesis | de |
dc.subject.eng | Flow equations | de |
dc.subject.eng | Isolated quantum systems | de |
dc.subject.eng | Non-equilibrium dynamics | de |
dc.subject.eng | Quantum chaos | de |
dc.subject.eng | Quantum many-body systems | de |
dc.identifier.urn | urn:nbn:de:gbv:7-ediss-14586-1 | |
dc.affiliation.institute | Fakultät für Physik | de |
dc.description.embargoed | 2023-03-27 | de |
dc.identifier.ppn | 1839626569 | |
dc.notes.confirmationsent | Confirmation sent 2023-03-21T06:15:01 | de |