dc.contributor.advisor | Canis, Martin Prof. Dr. | |
dc.contributor.author | Söchting, Friederike | |
dc.date.accessioned | 2020-11-12T10:40:10Z | |
dc.date.available | 2020-12-07T23:50:03Z | |
dc.date.issued | 2020-11-12 | |
dc.identifier.uri | http://hdl.handle.net/21.11130/00-1735-0000-0005-14E9-E | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-8304 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-8304 | |
dc.language.iso | deu | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 610 | de |
dc.title | Etablierung einer objektiven Methode zur Festlegung der Stapediusreflexschwelle bei der Cochlea-Implantation | de |
dc.type | doctoralThesis | de |
dc.title.translated | Establishment of an objective method to determine the electrically evoked stapedius reflex threshold during cochlea implantation | de |
dc.contributor.referee | Strenzke, Nicola Dr. | |
dc.date.examination | 2020-11-30 | |
dc.description.abstracteng | In cochlea implantation, assessment of the electrically evoked stapedius reflex threshold (eSRT) provides information for postoperative adjustment of the speech processor. To this day, the reflex is visually identified by the surgeon. The aim of this doctoral thesis was to establish an objective and automatised method to determine the eSRT.
Video material documenting the intraoperative measurements was analyzed applying a tracking software to quantify stapes head movements. Moreover, a computer program (TrackerAnalyzer) was developed to detect reflex associated movements automatically.
Reflex responses seen visually by the surgeon compared to visual registration on the video material postoperatively and to results of the automatized method with TrackerAnalyzer showed a high inter-rater agreement (Cohen's kappa coefficient = 0,47 - 0,59). 82% of events in which the TrackerAnalyzer registered reflexes that were not seen by the surgeon had values close but lower to the intraoperatively determined eSRT (mean -1,02 current units).
I demonstrated the feasibility of an objective and automatized method to determine electrically evoked stapedius reflex thresholds in cochlea implantation. | de |
dc.contributor.coReferee | Mausberg, Rainer Prof. Dr. | |
dc.subject.eng | electrically evoked stapedius reflex threshold | de |
dc.subject.eng | cochlea implant | de |
dc.subject.eng | stapedius reflex | de |
dc.subject.eng | eSRT | de |
dc.identifier.urn | urn:nbn:de:gbv:7-21.11130/00-1735-0000-0005-14E9-E-0 | |
dc.affiliation.institute | Medizinische Fakultät | de |
dc.subject.gokfull | Oto-Rhino-Laryngologie (PPN619876220) | de |
dc.description.embargoed | 2020-12-07 | |
dc.identifier.ppn | 1738629406 | |