dc.contributor.advisor | Mathias, Stefan Prof. Dr. | |
dc.contributor.author | Keunecke, Marius | |
dc.date.accessioned | 2021-03-25T14:44:51Z | |
dc.date.available | 2021-04-02T00:50:05Z | |
dc.date.issued | 2021-03-25 | |
dc.identifier.uri | http://hdl.handle.net/21.11130/00-1735-0000-0008-57CC-1 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-8515 | |
dc.language.iso | eng | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 530 | de |
dc.title | Ultrafast electron dynamics measured with a novel time-resolved high-repetition rate momentum microscopy setup | de |
dc.type | doctoralThesis | de |
dc.contributor.referee | Mathias, Stefan Prof. Dr. | |
dc.date.examination | 2021-02-26 | |
dc.subject.gok | Physik (PPN621336750) | de |
dc.description.abstracteng | In this thesis, a new generation of a trARPES experiment has been successfully
built up from scratch combining the advantages of a ToF momentum
microscope with a lab-based HHG source, delivering femtosecond EUV pulses, and
a flexible pump-beamline all operating at the exceptional repetition rate of 1 MHz. The setup is benchmarked and used to investigate the non-thermal dynamics of
graphene and the electromagnetic dressing of the electron
energy spectrum of Au(111). | de |
dc.contributor.coReferee | Ropers, Claus Prof. Dr. | |
dc.subject.eng | graphene | de |
dc.subject.eng | momentum microscopy | de |
dc.subject.eng | trARPES | de |
dc.subject.eng | electron dynamics | de |
dc.identifier.urn | urn:nbn:de:gbv:7-21.11130/00-1735-0000-0008-57CC-1-4 | |
dc.affiliation.institute | Fakultät für Physik | de |
dc.description.embargoed | 2021-04-02 | |
dc.identifier.ppn | 175257253X | |