Microalgal Adhesion to Model Substrates
A Quantitative in vivo Study on the Biological Mechanisms and Surface Forces
dc.contributor.advisor | Bäumchen, Oliver Dr. | |
dc.contributor.author | Kreis, Christian Titus | |
dc.date.accessioned | 2017-12-14T09:24:00Z | |
dc.date.available | 2017-12-14T09:24:00Z | |
dc.date.issued | 2017-12-14 | |
dc.identifier.uri | http://hdl.handle.net/11858/00-1735-0000-0023-3FAF-0 | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-6641 | |
dc.language.iso | eng | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 571.4 | de |
dc.title | Microalgal Adhesion to Model Substrates | de |
dc.title.alternative | A Quantitative in vivo Study on the Biological Mechanisms and Surface Forces | de |
dc.type | doctoralThesis | de |
dc.contributor.referee | Bäumchen, Oliver Dr. | |
dc.date.examination | 2017-11-16 | |
dc.description.abstracteng | Microalgae are the most important primary producers of biomass on Earth. They inherit enormous technological potential to harness photosynthesis for the sustainable production of biofuels, proteins, and food components. In aqueous environments, microalgal surface colonization and biofouling cause severe implications on anthropogenic structures. Despite the fundamental interest in understanding microalgal adhesion, the biological mechanisms that trigger microalgal adhesion to surfaces and the surface forces that govern their adhesion remain unknown. In this work, the flagella-mediated adhesion to surfaces of soil-dwelling, green microalgae is studied quantitatively on a single-cell level. Micropipette-based force spectroscopy experiments are performed to quantify microalgal adhesion to model substrates in various experimental configurations and environmental conditions. In vivo force measurements show that the adhesion of microalgae to surfaces can be reversibly switched on and off within seconds by tailoring the light conditions. The light-switchable adhesion appears to be based on a relocalization of the adhesion-mediating protein. An active adhesion process, termed auto-adhesion, enables the alga to establish adhesive contact to surfaces once a small part of one flagellum adhered to the surface. Experiments with other species of the family Chlamydomonadaceae suggest that the light-switchable flagellar adhesiveness might be a generic trait of soil-dwelling microalgae. Force spectroscopy experiments on model substrates with tailored intermolecular interactions with the Chlamydomonas flagella demonstrate that Chlamydomonas inherits an universal adhesion mechanisms that allows the algae to adhere to virtually all types of substrates. In conjunction with light-directed motility, the ability to adhere to any surfaces that provide optimal light exposure might have evolved as an adaptation of photosynthetic organisms to heterogeneous light conditions in their natural habitats. The findings of this work will raise the interest of an interdisciplinary audience, from biologists working on behavior and evolution of microalgae to biophysicists to bioengineers, and might stimulate further work on the molecular biology and functionality of eukaryotic flagella. | de |
dc.contributor.coReferee | Klumpp, Stefan Prof. Dr. | |
dc.subject.eng | Bioadhesion | de |
dc.subject.eng | Biofilm formation | de |
dc.subject.eng | Chlamydomonas | de |
dc.subject.eng | Microalgae | de |
dc.subject.eng | Biotechnology | de |
dc.subject.eng | Flagellar functionality | de |
dc.subject.eng | Force spectroscopy | de |
dc.subject.eng | Micropipettes | de |
dc.subject.eng | Quantitative single cell adhesion study | de |
dc.identifier.urn | urn:nbn:de:gbv:7-11858/00-1735-0000-0023-3FAF-0-3 | |
dc.affiliation.institute | Göttinger Graduiertenschule für Neurowissenschaften, Biophysik und molekulare Biowissenschaften (GGNB) | de |
dc.subject.gokfull | Biologie (PPN619462639) | de |
dc.identifier.ppn | 1009137298 |
Files in this item
This item appears in the following Collection(s)
-
GGNB - Göttinger Graduiertenzentrum für Neurowissenschaften, Biophysik und molekulare Biowissenschaften [1174]
GGNB - Göttingen Graduate Center for Neurosciences, Biophysics and Molecular Biosciences