Single Molecule Cryo-Fluorescence Microscopy
dc.contributor.advisor | Enderlein, Jörg Prof. Dr. | |
dc.contributor.author | Li, Weixing | |
dc.date.accessioned | 2016-11-07T10:30:19Z | |
dc.date.available | 2016-11-07T10:30:19Z | |
dc.date.issued | 2016-11-07 | |
dc.identifier.uri | http://hdl.handle.net/11858/00-1735-0000-002B-7C92-A | |
dc.identifier.uri | http://dx.doi.org/10.53846/goediss-5968 | |
dc.language.iso | eng | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 571.4 | de |
dc.title | Single Molecule Cryo-Fluorescence Microscopy | de |
dc.type | doctoralThesis | de |
dc.contributor.referee | Stark, Holger Prof. Dr. | |
dc.date.examination | 2016-10-26 | |
dc.description.abstracteng | This work presents a newly developed cryo-fluorescence microscopy system and several of its applications. The thesis is divided into three parts. Part I introduces the design of the cryo-fluorescence microscope, and demonstrates its superior cooling efficiency, mechanical stability, and imaging quality. The high performance of this system allows for continuous single molecule imaging for up to six hours with minor post-correctable drift at 89 K. This system also provides the possibility to transfer vitrified samples at cryogenic temperatures, which enables correlative measurements with cryo-electron microscopy. Part II explores the properties of commonly used organic dyes at 89 K. The photostability is drastically enhanced at liquid nitrogen temperatures, resulting in an average photon yield (detected) of several millions per molecule. The blinking of Alexa647, Atto647N, and Cy5 dyes is slowed down by a factor of ten at 89 K. Atto488 and Alexa488 dyes enter prolonged dark states in the cryostat due to the lack of oxygen (sample located in vacuum in the cryostat), which makes single molecule localization microscopy directly applicable at 89 K. Part III demonstrates single molecule localization with exceptional sub-nanometer precision exploiting the large photon yield at 89 K, and suggests approaches to colocalize two fluorescent molecules with a similar precision. | de |
dc.contributor.coReferee | Tittmann, Kai Prof. Dr. | |
dc.subject.eng | Microscopy+Super-resolution+Cryo-microscopy+Cryostat | de |
dc.identifier.urn | urn:nbn:de:gbv:7-11858/00-1735-0000-002B-7C92-A-9 | |
dc.affiliation.institute | Göttinger Graduiertenschule für Neurowissenschaften, Biophysik und molekulare Biowissenschaften (GGNB) | de |
dc.subject.gokfull | Biologie (PPN619462639) | de |
dc.identifier.ppn | 871977680 |
Files in this item
This item appears in the following Collection(s)
-
GGNB - Göttinger Graduiertenzentrum für Neurowissenschaften, Biophysik und molekulare Biowissenschaften [1169]
GGNB - Göttingen Graduate Center for Neurosciences, Biophysics and Molecular Biosciences